Premium calculation
The Funding Rate is determined mainly by the Premium, which measures the deviation between the Futures price and the Index Price (ie the Basis). In order to avoid manipulation, Orderly uses Impact Bid and Ask prices, rather than the highest bid and lowest ask only.- The Impact Bid Price represents the average fill price to execute a sell order with the size of the Impact Margin Notional.
- The Impact Ask Price represents the average fill price to execute a buy order with the size of the Impact Margin Notional.
- The Impact Margin Notional is the notional available to trade with 1,000 USDC of collateral at the maximum leverage of the specific market. For example, for NEAR-USDC, the maximum leverage is 10x, so Impact Margin Notional is 10,000 USDC.
Piecewise linear funding rate function
For each funding period of 8 hours, Orderly calculates the Premium every 15 seconds. The number of Premium points is therefore N = 1,920 points. An Average Premium is then computed:Premium | Range | Slope |
---|---|---|
Low | |x| < 0.5% | 1 |
Medium | 0.5% < |x| < 1.5% | 2 |
Large | 1.5% < |x| | 4 |
Interest Rate
To this funding function, we add the second component of the funding rate which is the Interest Rate. By definition, it is equal to:Final Funding Rate
The final Funding Rate is then a combination of the Average Premium and the Interest Rate.Cap Funding
and a Floor Funding
. The specific values depend on each perpetual market. In the event of extreme market conditions, Orderly may change these parameters, which will enable the funding rate model’s higher slope to kick in.
Perp Market | Interval | Cap Funding | Floor Funding | Interest Rate | Cap IR | Floor IR |
---|---|---|---|---|---|---|
BTC | 8 hours | 0.30% | -0.30% | 0.01000% | 0.04% | -0.04% |
ETH | 8 hours | 0.30% | -0.30% | 0.01000% | 0.04% | -0.04% |
ARB | 8 hours | 0.45% | -0.45% | 0.01000% | 0.01% | -0.01% |
WOO | 8 hours | 2.00% | -2.00% | 0.01000% | 0.01% | -0.01% |
LINK | 8 hours | 0.375% | -0.375% | 0.01000% | 0.01% | -0.01% |
OP | 8 hours | 0.45% | -0.45% | 0.01000% | 0.01% | -0.01% |
SOL | 8 hours | 0.375% | -0.375% | 0.01000% | 0.01% | -0.01% |
SUI | 8 hours | 0.75% | -0.75% | 0.01000% | 0.01% | -0.01% |
TIA | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
INJ | 8 hours | 3.00% | -3.00% | 0.01000% | 0.01% | -0.01% |
AVAX | 8 hours | 0.375% | -0.375% | 0.01000% | 0.01% | -0.01% |
JUP | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
ORDI | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
APT | 8 hours | 0.75% | -0.75% | 0.01000% | 0.01% | -0.01% |
WLD | 8 hours | 0.45% | -0.45% | 0.01000% | 0.01% | -0.01% |
STRK | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
SEI | 8 hours | 2.00% | -2.00% | 0.01000% | 0.01% | -0.01% |
DYM | 8 hours | 4.00% | -4.00% | 0.01000% | 0.02% | -0.02% |
ETHFI | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
ENA | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
W | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
WIF | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
ZEUS | 8 hours | 4.00% | -4.00% | 0.01000% | 0.02% | -0.02% |
MERL | 8 hours | 1.50% | -1.50% | 0.01000% | 0.01% | -0.01% |
ONDO | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
AR | 8 hours | 2.00% | -2.00% | 0.01000% | 0.01% | -0.01% |
MEW | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
BOME | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
1000PEPE | 8 hours | 2.00% | -2.00% | 0.01000% | 0.01% | -0.01% |
1000BONK | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
TON | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
1000FLOKI | 8 hours | 3.00% | -3.00% | 0.01000% | 0.01% | -0.01% |
STG | 8 hours | 3.00% | -3.00% | 0.01000% | 0.01% | -0.01% |
BRETT | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
IO | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
PONKE | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
ZRO | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
POPCAT | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
AAVE | 8 hours | 1.125% | -1.125% | 0.01000% | 0.01% | -0.01% |
CRV | 8 hours | 3.00% | -3.00% | 0.01000% | 0.01% | -0.01% |
LDO | 8 hours | 0.45% | -0.45% | 0.01000% | 0.01% | -0.01% |
TRX | 8 hours | 0.4875% | -0.4875% | 0.01000% | 0.01% | -0.01% |
ORDER | 8 hours | 4.00% | -4.00% | 0.01000% | 0.02% | -0.02% |
POL | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
TAO | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
EIGEN | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
MOODENG | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
1000SHIB | 8 hours | 0.4875% | -0.4875% | 0.01000% | 0.01% | -0.01% |
GOAT | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
1000000MOG | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
SPX | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
PNUT | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
ACT | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
NEIRO | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
CETUS | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
PENDLE | 8 hours | 3.00% | -3.00% | 0.01000% | 0.01% | -0.01% |
HYPE | 4 hours | 4.00% | -4.00% | 0.00500% | 0.02% | -0.02% |
AIXBT | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
TURBO | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
PENGU | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
AI16Z | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
FARTCOIN | 4 hours | 4.00% | -4.00% | 0.00500% | 0.02% | -0.02% |
HSK | 8 hours | 4.00% | -4.00% | 0.01000% | 0.02% | -0.02% |
ZEN | 8 hours | 4.00% | -4.00% | 0.01000% | 0.02% | -0.02% |
BIO | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
RAY | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
ADA | 8 hours | 0.375% | -0.375% | 0.01000% | 0.01% | -0.01% |
S | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
TRUMP | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
MELANIA | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
MODE | 8 hours | 4.00% | -4.00% | 0.01000% | 0.02% | -0.02% |
VINE | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
FET | 8 hours | 3.00% | -3.00% | 0.01000% | 0.01% | -0.01% |
PLUME | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
BERA | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
TST | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
ZEUS | 8 hours | 4.00% | -4.00% | 0.01000% | 0.02% | -0.02% |
UXLINK | 8 hours | 4.00% | -4.00% | 0.01000% | 0.02% | -0.02% |
IP | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
CAKE | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
KAITO | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
LTC | 8 hours | 0.375% | -0.375% | 0.01000% | 0.01% | -0.01% |
HBAR | 8 hours | 2.00% | -2.00% | 0.01000% | 0.01% | -0.01% |
WAL | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
PAXG | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
C98 | 8 hours | 3.00% | -3.00% | 0.01000% | 0.01% | -0.01% |
VIC | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
WCT | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
DOOD | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
COOKIE | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
LAUNCHCOIN | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
GRASS | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
CHILLGUY | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
LPT | 1 hours | 2.00% | -2.00% | 0.00130% | 0.01% | -0.01% |
FET | 8 hours | 3.00% | -3.00% | 0.01000% | 0.01% | -0.01% |
USELESS | 1 hours | 2.00% | -2.00% | 0.00130% | 0.01% | -0.01% |
MNT | 8 hours | 4.00% | -4.00% | 0.01000% | 0.02% | -0.02% |
SAHARA | 1 hours | 2.00% | -2.00% | 0.00130% | 0.01% | -0.01% |
SYRUP | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
SOPH | 1 hours | 2.00% | -2.00% | 0.00130% | 0.01% | -0.01% |
H | 1 hours | 2.00% | -2.00% | 0.00130% | 0.01% | -0.01% |
NEWT | 1 hours | 2.00% | -2.00% | 0.00130% | 0.01% | -0.01% |
CAT | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
CRO | 8 hours | 4.00% | -4.00% | 0.01000% | 0.02% | -0.02% |
MAGIC | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
HYPER | 1 hours | 2.00% | -2.00% | 0.00130% | 0.01% | -0.01% |
FUN | 1 hours | 2.00% | -2.00% | 0.00130% | 0.01% | -0.01% |
STO | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
XLM | 8 hours | 4.00% | -4.00% | 0.01000% | 0.02% | -0.02% |
PUMP | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
RUNE | 8 hours | 4.00% | -4.00% | 0.01000% | 0.02% | -0.02% |
TAC | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
BGSC | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
SPK | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
ERA | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
SAROS | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
1000CHEEMS | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
1000000BABYDOGE | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
OKB | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
UNI | 8 hours | 4.00% | -4.00% | 0.01000% | 0.02% | -0.02% |
DOT | 8 hours | 4.00% | -4.00% | 0.01000% | 0.02% | -0.02% |
API3 | 1 hours | 2.00% | -2.00% | 0.00130% | 0.01% | -0.01% |
BCH | 8 hours | 0.375% | -0.375% | 0.01000% | 0.01% | -0.01% |
MEME | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
QTUM | 8 hours | 4.00% | -4.00% | 0.01000% | 0.02% | -0.02% |
PROMPT | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
WLFI | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
PYTH | 4 hours | 2.00% | -2.00% | 0.00500% | 0.01% | -0.01% |
ENS | 8 hours | 4.00% | -4.00% | 0.01000% | 0.02% | -0.02% |
Funding Period
The Funding Period for Orderly isdt = 8 hours
. The Funding Rate is expressed on an 8-hour basis.