> ## Documentation Index
> Fetch the complete documentation index at: https://orderly.network/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Whale context

> Whale research bundle: account state, open positions, and recent trades for an address in one call.

Whale research bundle. Combines the address's account state with its most recent trade fills. Useful when chasing addresses surfaced by [`topAddresses`](/build-on-omnichain/public-info-api/platform/top-addresses) or [`platformPositions`](/build-on-omnichain/public-info-api/platform/platform-positions).

**Weight:** `3`

## Request

```json theme={null}
{
  "type": "whaleContext",
  "address": "0x1234567890abcdef1234567890abcdef12345678",
  "recent_trades_limit": 20
}
```

| Field                 | Type   | Required | Default | Notes                |
| --------------------- | ------ | -------- | ------- | -------------------- |
| `address`             | string | Yes      | —       | Wallet address       |
| `broker_id`           | string | No       | —       | Optional             |
| `account_id`          | string | No       | —       | Optional             |
| `recent_trades_limit` | int    | No       | 20      | Clamped to `[1, 50]` |

## Response

| Field             | Type           | Notes                                                                                                                                |
| ----------------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| `account`         | object \| null | Subset of `accountState`; `null` on `ADDRESS_NOT_FOUND`                                                                              |
| `positions[]`     | array          | Open positions (same shape as [`accountState`](/build-on-omnichain/public-info-api/account/account-state))                           |
| `recent_trades[]` | array          | Most recent fills (same shape as [`trades`](/build-on-omnichain/public-info-api/account/trades)); empty array on sub-handler failure |

## Notes

* Sub-handlers run in parallel
* Failures degrade gracefully — individual sections may be empty / `null` without failing the whole call

<ResponseExample>
  ```json Response theme={null}
  {
    "success": true,
    "data": {
      "account": {
        /* like agentContext.account */
      },
      "positions": [
        /* like accountState.positions[] */
      ],
      "recent_trades": [
        /* like trades.rows[] */
      ]
    },
    "ts": 1779269143700
  }
  ```
</ResponseExample>
